Cost of Ownership Detailed Records for 10 years
SeaQuest Cost details
SeaQuest Cost details
| Detailed Cost of Ownership Analyisis ~ SeaQuest 5-2026 | $$ Items | ||||
| DATE | ITEM | PURCHASE FROM | DETAILS | COST | |
| 7/6/2016 | total closing coat for a Brand New 2026 Lagoon 450 "SeaQuest" | AYS | $ 719,174.28 | ||
| Discount | AYS | $ 40,000.00 | $ 679,174.28 | ||
| Sales tax | $ 18,075.00 | ||||
| Other tax | $ 1,952.09 | ||||
| Title Registration | $ 575.00 | ||||
| Documentation | $ 550.00 | $ 700,326.37 | |||
| 7/9/2016 | AYS Electrical outlet change order | AYS invoice #40591 | $ 7,756.48 | $ 708,082.85 | Total Closing$ |
| 7/9/2016 | Tank monitor | AYS invoice #40651 | $ 1,326.85 | $ 709,409.70 | |
| 7/9/2016 | Locking Latches | AYS invoice #40652 | $ 459.14 | $ 709,868.84 | |
| 7/9/2016 | Nav Chips, Filters, Gen, Eng Spare parts | AYS invoice #40618 | $ 2,549.99 | $ 712,418.83 | |
| Improvements defined on the list below total (10 years of ownership) >> | $ 127,820.41 | ||||
| Extensive documentation is available for review | |||||
| All financial documentation is available to a serious buyer | |||||
| TOTAL COST OF OWNERSHIP (OVER 10 YRS) 2016 ~ 2026 | $ 840,239.24 |
| DATE | ITEM | PURCHASE FROM | DETAILS | COST | WARRANTY |
| 4/16/2018 | Haul out ~ bottom paint, etc | Yacht Management Group | $ 5,557.47 | ||
| 8/2/2020 | Haul out ~ bottom paint, etc | Yacht Management Group | $ 8,050.71 | ||
| 10/25/2022 | Haul out ~ bottom paint, etc | Yacht Management Group | $ 7,012.90 | ||
| 11/2/2022 | Haul out ~ bow anchor support | Yacht Management Group | $ 1,128.12 | ||
| 2023 - 2026 | Monthly bottom cleaning & zinc change out. | Dr Zinc | $ 150 monthly | ||
| 7/23/2025 | 4 VATRER liFePO4 batteries | AMAZON | 4 Batteries 460 ah each | $ 3,880.72 | |
| ONAN GENERATOR | |||||
| 7/14/2017 | Water pump, oil filter, fuel filters, serv kit | $ 551.84 | |||
| 8/24/2017 | Check Wiring | Tom Gallagher | $ 110.00 | ||
| 10/8/2018 | Alternator not charging | Tom Gallagher | $ 134.48 | ||
| 8/6/2019 | Overheating Parts~heat exchanger etc | Tom Gallagher | $ 787.44 | Heat exchanger & 4 hr labor | |
| 8/27/3031 | overheating | Bones Generators | $ 304.93 | ||
| 7/30/2021 | Overheating Parts~heat exchanger etc | Cummins parts | $ 1,621.36 | ||
| 8/26/2021 | Overheating | Bones Generators | $ 304.95 | ||
| 9/20/2021 | New 130-7489-02CN Onan Heat Exchanger | Mr. Cool | $ 380.61 | ||
| 9/29/2021 | Overheating | Tom Gallagher | $ 203.15 | ||
| 1/1/2026 | New 130-7489-02CN Onan Heat Exchanger | Mr. Cool | $ 470.76 | ||
| 1/23/2026 | install ONAN Gen heat exchanger | Tom Gallagher | $ 180.00 | ||
| 4/22/2026 | Tom ~ trouble shoots Gen shutting -off 1.5hr | Tom Gallagher | $ 1,500.00 | ||
| 2/5/2024 | Lagoon 450 offshore 3/8" Open Net | Sunrise Yacht Products Bow Trampoline | $ 3,376.45 | ||
| 11/22/2024 | Lagoon bulkhead reinforcement | Lagoon contractor - Multitech Marine - | photos & video available | $ 6,189.38 | |
| 12/23/2022 | New Bimini, Side-front curtains & Isan Glass | CALYPSO Canvas | installed 2/20/2024 | $ 10,213.00 | |
| 5/5/2026 | New side curtains with Isan Glass | CALYPSO Canvas | |||
| 5/14/2025 | Alkin W31 Compressor 220v | ALKIN Compressor Inc | Starbd Engine compartment Modified to fit | $ 5,228.00 | |
| 6/15/2025 | 220v shore power outlet for Compressor | Wire Nuts Inc | Starbd engine compartment | $ 770.00 | |
| Air Conditioners 4 total 2-16000btus 2-8000btus | |||||
| 3/24/2026 | CTM Saloon 16,000 btu 110v AC change out | Morrison Solutions - Stock Island | Includes 1yr extended warranty | $ 4,104.35 | 2yrs standard |
| 8/21/2025 | CTM Mstr Cabin 16,000 btu 110v AC change out | SALT Bob Williams | Includes 1yr extended warranty | $ 3,248.30 | 2yrs standard |
| 9/29/2023 | SeaQuest ~ SALT Bob Williams replaced saloon AC! need elbow for better duct air flow and fit. | SALT Bob Williams | 2yrs standard | ||
| 8/30/2023 | Bob Williams ! SALT added freon to saloon AC! under warranty | SALT Bob Williams | |||
| 2/7/2023 | CTM Saloon 16,000 btu 110v AC change out | SALT Bob Williams | $ 2,984.74 | 2yrs standard | |
| Windlass QuickUSA | |||||
| 9/23/2023 | DR4 1712 WINDLASS 1700W 12V 10mm | QuickUSA | FSDR17120010A00 | $ 4,345.00 | |
| ELECTRONICS | |||||
| 10/31/2022 | AIS not transmitting | Keys Marine Electronics | $ 135.00 | ||
| 6/7/2023 | Wind Vane Assembly | Keys Marine Electronics | $ 79.54 | ||
| 12/6/2023 | No Wind data | Keys Marine Electronics | $ 135.00 | ||
| 3/1/2024 | 608 wind Sensor | Keys Marine Electronics | $ 622.43 | ||
| 3/1/2024 | 608 wind Sensor 20m cable | Keys Marine Electronics | $ 79.00 | ||
| 2/29/2024 | losing wind data & Radar trouble shoot | Keys Marine Electronics | $ 202.50 | ||
| 3/1/2024 | New Halo20+ Radar | Keys Marine Electronics | $ 2,742.71 | ||
| 3/1/2024 | WS320 wireless wind pack-check Simnet connections | Keys Marine Electronics | $ 1,024.01 | ||
| 8/6/2024 | Simnet Connection trouble shoot | Keys Marine Electronics | $ 189.00 | ||
| B&G Sonar fish finder & Transducer | $ 1,063.00 | ||||
| 3 VHF Radio systems & EPRIB | |||||
| V50 (after remote fail~ moved to helm) | $ 250.00 | ||||
| V60 & Remote | Keys Marine Electronics | $ 803.03 | |||
| Handheld | $ 200.00 | ||||
| EPRIB | $ 500.00 | ||||
| Dinghy, Outboard, boat trailer | |||||
| 2/3/2025 | Mantis Dingy Model#104 | Mantis Marine | $ 5,600.00 | ||
| 5/6/2025 | Dinghy shipping & Swim ladder | Mantis Marine | $ 1,215.00 | ||
| 10/21/2024 | Dinghy trailer | Rocket Marine | $ 987.25 | ||
| 10/28/2024 | Dinghy trailer | Rocket Marine | $ 639.00 | ||
| 9/23/2025 | 25 hp electric start, Yamaha OB | Plateau Marine - Outboard Direct | $ 4,099.00 | 3 years expires 9/23/28 | |
| 12/28/2024 | Boat Cover Part#: 7INF11BNES | Carver Boat Cover | $ 259.44 | ||
| New Quantum Genoa Sail | |||||
| 10/4/2024 | NSO 197556 CROSS-CUT FURLING GENOA | QUANTUM SAILS | $ 5,565.42 | ||
| QUANTUM CODE 0 | QUANTUM SAILS | $ 5,544.75 | |||
| BOW SPRINT AND CABLES | $ 14,693.51 | ||||
| Live well & washdown pumps - port eng compt | |||||
| $ 600.00 | |||||
| dinghy davit line chafe guards & safety cables | labor | $ 750.00 | |||
| WaterMaker Extra filters | $ 250.00 | ||||
| 4000w inverter & cabin access | |||||
| 7/24/2025 | OLTEANP 4000 Watts Pure Sine Wave Inverter | Amazon | $ 343.44 | ||
| Cabin woodwork & install labor | Labor | $ 700.00 | |||
| Window Shades | |||||
| 3/3/2026 | 20' Yacht Window Shade Kit Black | EZ Sanp | $ 509.73 | ||
| labor | $ 400.00 | ||||
| 6 SCUBA tank rack | |||||
| 5/1/2017 | installed Tank rack | home built | $ 200.00 | ||
| labor | $ 650.00 | ||||
| Stern Night lights | LED UW lights 2amps | $ 250.00 | |||
| Bow Cross beam remote controlled head light | LED UW lights 4amps with remote | $ 150.00 | |||
| New Porch Retrig | |||||
| 8/15/2023 | BODEGACOOLER 1 | BODEGACOOLER 12 Volt Refrigerator Refrigerator WIFI APP Control,65L(2.3cu.ft.) RV Fridge Freezer,12 Volt Car Refrigerator with Lock,(4℉-46℉) | $ 599.99 | ||
| FLEX FOLD PROPs | |||||
| Port side bow berth | |||||
| Built in | Mattress, shelves, lights, power, Hatch access | $ - | |||
| Mstr Head O-Ring kit installed ~ PAM | $ 100.00 | ||||
| Labor | $ 100.00 | ||||
| Boom Bridle 2 point control | $ 400.00 | ||||
| labor | $ 300.00 | ||||
| Lazy Jack lines to Electric winchs | |||||
| $ 150.00 | |||||
| $ 200.00 | |||||
| Electrical system US standard 110v 60hz | |||||
| Sail Cover ~ Details | $ 1,700.00 | ||||
| labor | $ 200.00 | ||||
| $ 127,820.41 |